
Golden Rules for Trading.
1. Go long when market breadth is positive .
2. Strictly adhere to the Stop losses.
3. Profit to be taken as early as possible. Book 50% profit when call runs in your direction
Traders Call (1-5 days)
ajantpharma Buy above 337 Target1 349 Target2 371 SL 333
Amarrajabat Buy above 230 Target1 240 Target2 255 SL 228
RUbymills Buy above 970 Target1 1010 Target2 1077 SL 959
TTKHealth Buy above 550 Target1 608 Target2 780 SL 543
TorntPharm Buy above 675 Target1 679 Target2 685 SL 673
Amarrajabat Buy above 230 Target1 240 Target2 255 SL 228
RUbymills Buy above 970 Target1 1010 Target2 1077 SL 959
TTKHealth Buy above 550 Target1 608 Target2 780 SL 543
TorntPharm Buy above 675 Target1 679 Target2 685 SL 673
Click on Traders Call for Day Trading recomandations .
Click on the wealth builder - for long term investment Picks.10 %, 20%,30%,40%,50%,60%,70%,80%,90% is done..Our target 100% .
Happy Investing
Previous Posts :
0 comments
Post a Comment