Golden Rules for Trading.
1. Go long when market breadth is positive .
2. Strictly adhere to the Stop losses.
3. Profit to be taken as early as possible. Book 50% profit when call runs in your direction
Traders Call (1-5 days)
DeltaCorp Buy above 98 Target1 107 Target2 112 SL 96
Mudraport Buy above 164 Target1 168 Target2 174 SL 160
Omaxe Buy above 145 Target1 151 Target2 162 SL 142
Ambujacements Buy above 162 Target1 164 Target2 167 SL 161
AppoloHosp Buy above 535 Target1 547 Target2 557 SL 530
AsianPaint Buy above 3225 Target1 3327 Target2 3415 SL 3215
Colpal Buy above 1056 Target1 1113 Target2 1205 SL 1050
GSKCONS Buy above 245 0 Target1 2552 Target2 2725 SL 2445
Click on Traders Call for Day Trading recomandations .
Click on the wealth builder - for long term investment Picks.
Traders Call - Day Trading
Wealth Builder - Long Term Picks
10 %, 20%,30%,40%,50%,60%,70%,80%,90% is done..Our target 100% .
Happy Investing
Previous Posts :
1. Go long when market breadth is positive .
2. Strictly adhere to the Stop losses.
3. Profit to be taken as early as possible. Book 50% profit when call runs in your direction
Traders Call (1-5 days)
DeltaCorp Buy above 98 Target1 107 Target2 112 SL 96
Mudraport Buy above 164 Target1 168 Target2 174 SL 160
Omaxe Buy above 145 Target1 151 Target2 162 SL 142
Ambujacements Buy above 162 Target1 164 Target2 167 SL 161
AppoloHosp Buy above 535 Target1 547 Target2 557 SL 530
AsianPaint Buy above 3225 Target1 3327 Target2 3415 SL 3215
Colpal Buy above 1056 Target1 1113 Target2 1205 SL 1050
GSKCONS Buy above 245 0 Target1 2552 Target2 2725 SL 2445
Click on Traders Call for Day Trading recomandations .
Click on the wealth builder - for long term investment Picks.
Traders Call - Day Trading
Wealth Builder - Long Term Picks
10 %, 20%,30%,40%,50%,60%,70%,80%,90% is done..Our target 100% .
Happy Investing
Previous Posts :
0 comments
Post a Comment